<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Notes</title>
	<atom:link href="http://www.datatravels.com/technotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datatravels.com/technotes</link>
	<description>Jason&#039;s Notes on Geeky Stuff</description>
	<lastBuildDate>Sat, 22 Oct 2011 17:38:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JavaScript Introduction &#8211; Part 1 (Interpretation, Identifiers, and the var keyword)</title>
		<link>http://www.datatravels.com/technotes/2011/10/22/javascript-introduction-part-1-interpretation-id/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/22/javascript-introduction-part-1-interpretation-id/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:38:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I want to cover a basic but essential part of what you might expect in an introduction to JavaScript. This post is only Part I of fuller explanation of JavaScript function scoping, &#034;lexical scoping,&#034; and Javascript&#039;s hoisting behavior. Although it may seem tedious to review fundamental elements of JavaScript, these are the building blocks for <a href='http://www.datatravels.com/technotes/2011/10/22/javascript-introduction-part-1-interpretation-id/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/22/javascript-introduction-part-1-interpretation-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles debugger tool</title>
		<link>http://www.datatravels.com/technotes/2011/10/20/charles-debugger-tool/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/20/charles-debugger-tool/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:47:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/20/charles-debugger-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jScrollPane bug with IE 6 &amp; IE 7 causes content to spill out all over the page</title>
		<link>http://www.datatravels.com/technotes/2011/10/19/jscrollpane-bug-with-ie-6-ie-7-causes-content-to/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/19/jscrollpane-bug-with-ie-6-ie-7-causes-content-to/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:45:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is an IE 6 / IE 7 (only) bug that causes the content to spill out over the rest of the page. (The scroll bar appears, but the part of the scrolling content that should be &#034;hidden&#034; is spilling out onto the rest of the page where it shouldn&#039;t be visible. It does, actually <a href='http://www.datatravels.com/technotes/2011/10/19/jscrollpane-bug-with-ie-6-ie-7-causes-content-to/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/19/jscrollpane-bug-with-ie-6-ie-7-causes-content-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a multi-platform video player with jPlayer</title>
		<link>http://www.datatravels.com/technotes/2011/10/18/-building-a-multi-platform-video-player-with-jplay/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/18/-building-a-multi-platform-video-player-with-jplay/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:41:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The jPlayer library for playing videos is very good and well documented]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/18/-building-a-multi-platform-video-player-with-jplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access-Control-Allow-Origin (Cross Domain Resource Loading)</title>
		<link>http://www.datatravels.com/technotes/2011/10/15/access-control-allow-origin-cross-domain-resource/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/15/access-control-allow-origin-cross-domain-resource/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:32:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[When a website that is running locally tries to access a remote web service. XMLHttpRequest cannot load&#160;Origin http://127.0.0.1 is not allowed by Access-Control-Allow-Origin. To disable this security restriction in Mac Chrome open -b com.google.chrome &#45;&#45;args &#45;&#45;disable-web-security See also:]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/15/access-control-allow-origin-cross-domain-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Rails 3 with Rspec 2</title>
		<link>http://www.datatravels.com/technotes/2011/10/08/setting-up-rails-3-with-rspec-2/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/08/setting-up-rails-3-with-rspec-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:13:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[add to your Gemfile group :development, :test do &#160;gem &#039;rspec-rails&#039; end Be sure to bundle install after changing your Gemfile rails generate rspec:install This creates a few files in your project: .rspec a config file. (By default only &#45;&#45;colour is in this file which turns on colored output) spec a directory that will store all <a href='http://www.datatravels.com/technotes/2011/10/08/setting-up-rails-3-with-rspec-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/08/setting-up-rails-3-with-rspec-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroku requires Postgresql, gem &#039;pg&#039;</title>
		<link>http://www.datatravels.com/technotes/2011/10/03/heroku-requires-postgresql-gem-pg/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/03/heroku-requires-postgresql-gem-pg/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:28:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Heroku]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ran into an annoying chicken/egg involving deploying to Heroku with a shared database. It seems that Heroku isn&#039;t happy unless you have gem &#039;pg&#039; in your Gemfile. If you are using the shared database and fail to have gem &#039;pg&#039; in your Gemfile, you app actually deploys OK on Heroku but then generates an Application <a href='http://www.datatravels.com/technotes/2011/10/03/heroku-requires-postgresql-gem-pg/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/03/heroku-requires-postgresql-gem-pg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up Javascript Lint with TextMate</title>
		<link>http://www.datatravels.com/technotes/2011/10/01/setting-up-javascript-lint-with-textmate/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/01/setting-up-javascript-lint-with-textmate/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:28:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[TextMate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[cd ~/Library/Application Support/TextMate/Bundles git clone git://github.com/subtleGradient/javascript-tools.tmbundle.git In Textmate, Bundles &#62; Bundle Editor &#62; Reload bundles Now open a Javascript file and to Control-Shift V and choose &#034;JSLint&#034; Also install Node.js https://github.com/joyent/node/wiki/Installation (Mac user can install using this package: https://sites.google.com/site/nodejsmacosx/)]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/01/setting-up-javascript-lint-with-textmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumber, Capybara with Selenium, and Truncated Fixtures</title>
		<link>http://www.datatravels.com/technotes/2011/10/01/cucumber-capybara-with-selenium-and-truncated-fixt/</link>
		<comments>http://www.datatravels.com/technotes/2011/10/01/cucumber-capybara-with-selenium-and-truncated-fixt/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:15:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A bit today about setting up and debugging Capybara with truncated fixtures. Capybara comes with an array of choices for a driver, the thing that actually runs your tests. You can emulate a user using a real browser (Firefox or Sarari), or you can emulate a headless browser. Today I&#039;m going to be focusing on <a href='http://www.datatravels.com/technotes/2011/10/01/cucumber-capybara-with-selenium-and-truncated-fixt/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/10/01/cucumber-capybara-with-selenium-and-truncated-fixt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE 7 / IE 8 Developer Tools</title>
		<link>http://www.datatravels.com/technotes/2011/09/18/ie-7-ie-8-developer-tools/</link>
		<comments>http://www.datatravels.com/technotes/2011/09/18/ie-7-ie-8-developer-tools/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:51:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[IE7]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In IE7 to use the developer tools you must install IE Developer Toolbar, then to open it go here: Tools (on the right-hand side) &#62; Toolbars &#62; Explorer Bar &#62; IE Developer Tools (This is so hard to find I had to make a picture) In IE7 and IE8, you may wish to take important <a href='http://www.datatravels.com/technotes/2011/09/18/ie-7-ie-8-developer-tools/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/09/18/ie-7-ie-8-developer-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning off virtual memory on Mac OS X</title>
		<link>http://www.datatravels.com/technotes/2011/07/17/turning-off-virtual-memory-on-mac-os-x/</link>
		<comments>http://www.datatravels.com/technotes/2011/07/17/turning-off-virtual-memory-on-mac-os-x/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:14:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I found that this was actually not a very good idea nor did it make my system faster. This will disable your computer&#039;s ability to use virtual memory. sudo launchctl unload -w /System/Library/LaunchDaemons/com.apple.dynamic_pager.plist To turn it back on sudo launchctl load -w /System/Library/LaunchDaemons/com.apple.dynamic_pager.plist However, note the command-line tool &#034;purge&#034; (just one word) to free the <a href='http://www.datatravels.com/technotes/2011/07/17/turning-off-virtual-memory-on-mac-os-x/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/07/17/turning-off-virtual-memory-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby each, collect, map, select, reject, and inject</title>
		<link>http://www.datatravels.com/technotes/2011/05/01/ruby-each-collect-map-select-reject-and-inject/</link>
		<comments>http://www.datatravels.com/technotes/2011/05/01/ruby-each-collect-map-select-reject-and-inject/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ruby&#039;s most commonly used method is probably each, an iterator that can act on an Array, Hash, Range, or any other array-like object. (It can also act on non-array like objects such as IO, in which case .each will iterate over each line). There are four iterators built on top of each, called the Enumerable <a href='http://www.datatravels.com/technotes/2011/05/01/ruby-each-collect-map-select-reject-and-inject/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2011/05/01/ruby-each-collect-map-select-reject-and-inject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to Rails 3 Cheat Sheet</title>
		<link>http://www.datatravels.com/technotes/2010/11/24/going-to-rails-3-cheat-sheet/</link>
		<comments>http://www.datatravels.com/technotes/2010/11/24/going-to-rails-3-cheat-sheet/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:13:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Basic cheat sheet for me to help remember the new syntax of Rails 3. Check out the rubyonrails.org guide and also Rails 3 Upgrade Handbook Rails 2 Rails 3 about script/console rails console On the command line, all scripts are now run with the &#034;rails&#034; command. Just leave off&#160;&#034;script/&#034; and type rails &#8211; instead RAILS_ROOT <a href='http://www.datatravels.com/technotes/2010/11/24/going-to-rails-3-cheat-sheet/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/11/24/going-to-rails-3-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After upgrading to 10.6.5, can&#039;t run sudo apachectl restart</title>
		<link>http://www.datatravels.com/technotes/2010/11/23/after-upgrading-to-1065-cant-run-sudo-apachectl-re/</link>
		<comments>http://www.datatravels.com/technotes/2010/11/23/after-upgrading-to-1065-cant-run-sudo-apachectl-re/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:39:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I got this error whenever I ran sudo apachectl restart starting after a recent upgrade to 10.6.5: /usr/sbin/apachectl: line 82: ulimit: open files: cannot modify limit: Invalid argument After this reading this post1, I changed&#160;/usr/sbin/apachectl line 64 from this: ULIMIT_MAX_FILES=&#034;ulimit -S -n `ulimit -H -n`&#034; to this: ULIMIT_MAX_FILES=&#034;" References1. deversus.com]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/11/23/after-upgrading-to-1065-cant-run-sudo-apachectl-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Loader, &quot;The CodeResources file must be a symbolic link to _CodeSignature/CodeResources&quot; (iPhone SDK)</title>
		<link>http://www.datatravels.com/technotes/2010/10/20/app-loader-the-coderesources-file-must-be-a-symbol/</link>
		<comments>http://www.datatravels.com/technotes/2010/10/20/app-loader-the-coderesources-file-must-be-a-symbol/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:18:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPhone SDK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When using App Loader, geting this error when trying to upload my zip file (happens right after you click &#034;Send&#034;): &#034;The CodeResources file must be a symbolic link to _CodeSignature/CodeResources&#034; Do this while at the root of your project: ln -s _CodeSignature/CodeResources CodeResources]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/10/20/app-loader-the-coderesources-file-must-be-a-symbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Tech Meetup September 8th, 2010</title>
		<link>http://www.datatravels.com/technotes/2010/09/08/new-york-tech-meetup-september-8th-2010/</link>
		<comments>http://www.datatravels.com/technotes/2010/09/08/new-york-tech-meetup-september-8th-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:19:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[NYTM]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Apture &#8211; (Tristan Acher) &#034;We give readers power to search and explore information without leaving the page.&#034; Financial Times is their customer. It is embedded software that displays an in-page window popped up when a user selects text on the page. Used by newspapers (NY Times, Reuters, Financial Times, the Nation) to keep users on <a href='http://www.datatravels.com/technotes/2010/09/08/new-york-tech-meetup-september-8th-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/09/08/new-york-tech-meetup-september-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Software, Old Images (iTunes 10 gets a new logo)</title>
		<link>http://www.datatravels.com/technotes/2010/09/06/new-software-old-images-itunes-10-gets-a-new-logo/</link>
		<comments>http://www.datatravels.com/technotes/2010/09/06/new-software-old-images-itunes-10-gets-a-new-logo/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:02:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech Industry]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last week that Apple said that the new iTunes 10 logo has dropped the CD. This logo change received much bally-hooed flack in the media, with designers even spawning replacement suggestions, such as this one. Then, the popular spoof Steve Jobs tweeter @CEOSteveJobs sent this: &#034;We&#039;re also taking the booth out of the Photo Booth <a href='http://www.datatravels.com/technotes/2010/09/06/new-software-old-images-itunes-10-gets-a-new-logo/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/09/06/new-software-old-images-itunes-10-gets-a-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs that Drive me Crazy</title>
		<link>http://www.datatravels.com/technotes/2010/09/05/bugs-that-drive-me-crazy/</link>
		<comments>http://www.datatravels.com/technotes/2010/09/05/bugs-that-drive-me-crazy/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:09:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[iPhone SDK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In the &#034;bugs that drive me crazy&#034; category are two that I&#039;ve recently discovered when I upgraded to the new iPhone 4. Both look like examples of programmers writing software from the comfort of their cushy high-speed internet connections and not testing in the real world. Both involve disappearing data &#8211; unbelievably frustrating. First, the <a href='http://www.datatravels.com/technotes/2010/09/05/bugs-that-drive-me-crazy/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/09/05/bugs-that-drive-me-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magical Attribute Reader</title>
		<link>http://www.datatravels.com/technotes/2010/08/30/the-magical-attribute-reader/</link>
		<comments>http://www.datatravels.com/technotes/2010/08/30/the-magical-attribute-reader/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:49:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#039;s a common pattern and good rails thing to know about: read_attribute(:symbol) Basically what it does is read the attribute from the object&#039;s database field, even if you have over-ridden the name of that attribute with a virtual attribute of the same name. # == Schema Information # # Table name: some_things # #&#160;id&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; :integer(4)&#160;&#160;&#160;not <a href='http://www.datatravels.com/technotes/2010/08/30/the-magical-attribute-reader/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/08/30/the-magical-attribute-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Paperclip to save the width and height of the attachemnt</title>
		<link>http://www.datatravels.com/technotes/2010/08/23/using-paperclip-to-save-the-width-and-height-of-th/</link>
		<comments>http://www.datatravels.com/technotes/2010/08/23/using-paperclip-to-save-the-width-and-height-of-th/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:27:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[paperclip]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When using Paperclip to save an attached image, how do I get &#038; store the dimensions of the image? Best way is to create two fields to store the width &#038; height and then just populate those fields when the image loads. (Other solutions, like reading it dynamically each, incur a lot of unnecessary disk <a href='http://www.datatravels.com/technotes/2010/08/23/using-paperclip-to-save-the-width-and-height-of-th/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/08/23/using-paperclip-to-save-the-width-and-height-of-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Tech Meetup August 3rd, 2010</title>
		<link>http://www.datatravels.com/technotes/2010/08/03/ny-tech-meetup-august-3rd-2010/</link>
		<comments>http://www.datatravels.com/technotes/2010/08/03/ny-tech-meetup-august-3rd-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:11:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[NYTM]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is the 76th NY Tech meetup; September is going to be the 6th year anniversary. Nate has a little self back-patting before getting to the show. Nate toutes his work brokering a connection for NY high school students to get placed as interns at start-ups. eventros.com &#8211; iPhone app to connect people at business <a href='http://www.datatravels.com/technotes/2010/08/03/ny-tech-meetup-august-3rd-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/08/03/ny-tech-meetup-august-3rd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Positioning</title>
		<link>http://www.datatravels.com/technotes/2010/07/19/css-positioning/</link>
		<comments>http://www.datatravels.com/technotes/2010/07/19/css-positioning/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:56:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CSS Positioning cheet-sheet. You actually need&#160;quite a bit of understanding of CSS to find this useful. I recommend David Sawyer McFarland&#039;s book, CSS The Missing Manual. position: what it does IN FLOW? This block item affects its sibling items that come after it in the flow of HTML. RESETS FOCAL POINT? This item&#039;s position sets <a href='http://www.datatravels.com/technotes/2010/07/19/css-positioning/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/07/19/css-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Tech Meetup July 6, 2010</title>
		<link>http://www.datatravels.com/technotes/2010/07/06/new-york-tech-meetup-july-6-2010/</link>
		<comments>http://www.datatravels.com/technotes/2010/07/06/new-york-tech-meetup-july-6-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:25:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[NYTM]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Usual round-up of tonight&#039;s NYTM with my brief annotations. Betterfly.com &#8211; A personal betterment site. &#034;Learn look and feel better.&#034; Helps independent freelances find clients. Online booking system, availability is displayed and clients can book freelancers online. Nice look site, looks like it could be rails, Web 2.0 polish. Not sure how this site will <a href='http://www.datatravels.com/technotes/2010/07/06/new-york-tech-meetup-july-6-2010/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/07/06/new-york-tech-meetup-july-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill IE 6</title>
		<link>http://www.datatravels.com/technotes/2010/06/25/kill-ie-6/</link>
		<comments>http://www.datatravels.com/technotes/2010/06/25/kill-ie-6/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:27:42 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OK, so I feel it is officially time to kill IE 6 and below. IE 6 has been the bane of web developers&#039; existence for quite some time now. I say, just kill it. If your product manager whines and says &#034;but we need to support all browsers&#034; insist that they reconsider. Management and product <a href='http://www.datatravels.com/technotes/2010/06/25/kill-ie-6/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/06/25/kill-ie-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Tech Meetup June 9th</title>
		<link>http://www.datatravels.com/technotes/2010/06/08/new-york-tech-meetup-june-9th/</link>
		<comments>http://www.datatravels.com/technotes/2010/06/08/new-york-tech-meetup-june-9th/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:28:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Tech Industry]]></category>
		<category><![CDATA[NYTM]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The most dramatic thing at tonight&#039;s New York Tech Meetup was, far and away, Scott Heifferman, founder of Meetup.com, smashing an iPad on stage (yes, it was a real iPad). Perhaps the furor over Apple&#039;s ubiquitous onslaught of advertising got to him, perhaps it was to be dramatic, probably both. (He was telling us about <a href='http://www.datatravels.com/technotes/2010/06/08/new-york-tech-meetup-june-9th/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/06/08/new-york-tech-meetup-june-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text overflowing</title>
		<link>http://www.datatravels.com/technotes/2010/03/14/text-overflowing/</link>
		<comments>http://www.datatravels.com/technotes/2010/03/14/text-overflowing/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:04:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Some experimentation with the text-overflow property. &#60;!DOCTYPE HTML PUBLIC &#034;-//W3C//DTD HTML 4.01//EN&#034; &#160;&#160;&#160;&#160;&#034;http://www.w3.org/TR/html4/strict.dtd&#034;&#62; &#60;html&#62; &#160;&#160;&#60;body&#62; &#60;div style=&#034;border: 1px solid red; max-width: 400px; overflow:hidden; text-overflow: ellipsis;&#034;&#62; &#60;nobr&#62;Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum ac libero nec est luctus aliquam. Nulla sodales, dolor a consectetur volutpat, elit mi convallis sem, at ornare ligula odio non <a href='http://www.datatravels.com/technotes/2010/03/14/text-overflowing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.datatravels.com/technotes/2010/03/14/text-overflowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two columns, one stretches with the window the other doesn&#039;t</title>
		<link>http://www.datatravels.com/technotes/2010/03/02/two-columns-one-stretches-with-the-window-the-othe/</link>
		<comments>http://www.datatravels.com/technotes/2010/03/02/two-columns-one-stretches-with-the-window-the-othe/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:15:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[CSS]]></category>

